Fluke 199 Scopemeter
Fra Open Space Aarhus
(Forskel mellem versioner)
(→About) |
(→About) |
||
| (Versionssammenligningen medtager en mellemliggende version.) | |||
| Linje 12: | Linje 12: | ||
|acquired = 2012 | |acquired = 2012 | ||
}} | }} | ||
| + | |||
| + | ==Broken channel== | ||
| + | |||
| + | It seems channel A is somewhat broken as it cannot display the flat parts of sinewave correctly. | ||
| + | |||
| + | It's as though the low frequency response is broken, perhaps there is an input capacitor somewhere that has been overloaded at some point? | ||
==About== | ==About== | ||
| - | Awesome scope lent to OSAA by Scorpio, take extra special care of it. | + | Awesome scope lent to OSAA by Scorpio, take extra special care of it and keep all the parts in the carrying case. |
==Photos== | ==Photos== | ||
Nuværende version fra 8. jan 2012, 14:05
| This article is a stub. You can help OSAA by expanding it. |
|
| |
| ID | 2043 |
|---|---|
| Categorization | |
| Category | Do not hack |
| Categorized by | FlemmingFrandsen |
| Owner | Scorpio |
| Type | 200 MHz 2.5GS/s DSO |
| Acquired | 2012 |
Broken channel
It seems channel A is somewhat broken as it cannot display the flat parts of sinewave correctly.
It's as though the low frequency response is broken, perhaps there is an input capacitor somewhere that has been overloaded at some point?
About
Awesome scope lent to OSAA by Scorpio, take extra special care of it and keep all the parts in the carrying case.

