Fluke 8000a SN: 66310
Fra Open Space Aarhus
(Forskel mellem versioner)
Rma (diskussion | bidrag) (Oprettede siden med '{{Stub}} {{Infobox gear |title = Fluke 8000a |image = fluke8000a.jpg |id = 2009 |category = Do not hack |categorizer = Rma |owner …') |
Rma (diskussion | bidrag) (→About) |
||
| (Versionssammenligningen medtager 2 mellemliggende versioner.) | |||
| Linje 14: | Linje 14: | ||
==About== | ==About== | ||
| + | Basic Accuracy: + 0.1% DC, and +/- 0.5% AC | ||
| + | |||
| + | AC and DC Current ranges: 200uA to 2A | ||
| + | |||
| + | Sensitivity: 100nA on the 200uA range | ||
| + | |||
| + | Resistance: 199.9ohms to 19.99Mohms | ||
| + | |||
| + | Display Digits: 3.5digit | ||
Nuværende version fra 4. okt 2011, 15:59
| This article is a stub. You can help OSAA by expanding it. |
|
| |
| ID | 2009 |
|---|---|
| Categorization | |
| Category | Do not hack |
| Categorized by | Rma |
| Owner | OSAA |
| Type | Multimeter |
| Acquired | 2011 |
About
Basic Accuracy: + 0.1% DC, and +/- 0.5% AC
AC and DC Current ranges: 200uA to 2A
Sensitivity: 100nA on the 200uA range
Resistance: 199.9ohms to 19.99Mohms
Display Digits: 3.5digit

