Location
Fra Open Space Aarhus
(Forskel mellem versioner)
(→Sådan finder du vej:) |
Robotto (diskussion | bidrag) (→How to get to OSAA by means of public transportation) |
||
| (Versionssammenligningen medtager 18 mellemliggende versioner.) | |||
| Linje 1: | Linje 1: | ||
| - | =OSAA, Kantinen, Bryggervej 30, 8240 Risskov= | + | = OSAA, Kantinen, Bryggervej 30, 8240 Risskov = |
| + | * Areal: 277 m² fordelt på hhv. ét stort rum på 21x11m, industrikøkken på 3,3x7,1m, og to mindre rum (CNC-kammer og depot) på 3,3x3,3m | ||
| + | * [https://www.hackaarhus.dk/zen/index.php?album=hack-osaa-2010-05-11 Billeder fra bryggervej] | ||
| + | * [http://www.youtube.com/watch?v=agg93xIc80U Walking tour fra kantinen på bryggervej 30 (video)] (old video from the empty space) | ||
| + | * [http://vimeo.com/14901225 Tour of the space after move-in (june 2011)] | ||
| - | * | + | == How to get to OSAA by means of public transportation == |
| + | * Plan your journey with rejseplanen [http://www.rejseplanen.dk/bin/query.exe/en?zall=1&z=Bryggervej%2030,%208240 here] | ||
| + | * The yellow busses [http://umbraco.midttrafik.dk/media/5200/13.pdf #13] og [http://umbraco.midttrafik.dk/media/5202/15.pdf #15] stop near Bryggervej at a stop called "Risvang" [http://g.co/maps/kwyh which looks like this.] | ||
| - | + | Follow [http://maps.google.com/maps/ms?msid=208240471719709364828.000486ee36c237498ea78&msa=0&ll=56.184648,10.211127&spn=0.0032,0.009645 this route (GREEN)] from "Risvang" to Bryggervej 30. | |
| - | * | + | * The yellow busses [http://umbraco.midttrafik.dk/media/5204/17.pdf #17], [http://umbraco.midttrafik.dk/media/5205/18.pdf #18] & [http://umbraco.midttrafik.dk/media/5207/20.pdf #20] are also an option. They stop at a stop called "Asylvej/Grenåvej" [http://g.co/maps/cr9g which looks like this.] |
| - | + | ** The blue busses #100, #120, #121, #122 and #123 also stop here. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | Follow [http://maps.google.com/maps/ms?msid=208240471719709364828.000486ee36c237498ea78&msa=0&ll=56.185329,10.215365&spn=0.00317,0.009645 this route (RED)] from "Asylvej/Grenåvej" to Bryggervej 30. | ||
| + | * Use the [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=bryggervej+30&sll=56.185701,10.211422&sspn=0.000375,0.001206&ie=UTF8&hq=&hnear=Bryggervej+30,+8240,+Aarhus+Municipality,+Denmark&t=h&layer=c&cbll=56.185788,10.211467&panoid=r388YQc9XGB0I6qBlW2VIg&cbp=12,316.9,,2,2.63&ll=56.185711,10.211427&spn=0.002176,0.006936&z=18 door to the basement, on the right side of the building] look for [http://openspaceaarhus.dk/wiki/images/OSAA_LOGO.png the OSAA logo] .. you can't miss it ;) | ||
[[Category:lokalerne]] | [[Category:lokalerne]] | ||
Nuværende version fra 6. jul 2012, 10:19
OSAA, Kantinen, Bryggervej 30, 8240 Risskov
- Areal: 277 m² fordelt på hhv. ét stort rum på 21x11m, industrikøkken på 3,3x7,1m, og to mindre rum (CNC-kammer og depot) på 3,3x3,3m
- Billeder fra bryggervej
- Walking tour fra kantinen på bryggervej 30 (video) (old video from the empty space)
- Tour of the space after move-in (june 2011)
How to get to OSAA by means of public transportation
- Plan your journey with rejseplanen here
- The yellow busses #13 og #15 stop near Bryggervej at a stop called "Risvang" which looks like this.
Follow this route (GREEN) from "Risvang" to Bryggervej 30.
- The yellow busses #17, #18 & #20 are also an option. They stop at a stop called "Asylvej/Grenåvej" which looks like this.
- The blue busses #100, #120, #121, #122 and #123 also stop here.
Follow this route (RED) from "Asylvej/Grenåvej" to Bryggervej 30.
- Use the door to the basement, on the right side of the building look for the OSAA logo .. you can't miss it ;)

